<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Year London - give a year, change the world</title>
	<atom:link href="http://www.cityyear.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityyear.org.uk</link>
	<description>Photos by Nan Shearer, Helen Yates and Katie Higson</description>
	<lastBuildDate>Wed, 02 May 2012 11:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Year comments on Education Select Committee report into teaching standards</title>
		<link>http://www.cityyear.org.uk/2012/05/02/city-year-comment-on-education-select-committee-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-comment-on-education-select-committee-report</link>
		<comments>http://www.cityyear.org.uk/2012/05/02/city-year-comment-on-education-select-committee-report/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:20:55 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4459</guid>
		<description><![CDATA[The Education Select Committee published a report yesterday arguing that more should be done to attract, train and retain the best teachers. One of the ways it sees schools doing this is by giving sixth formers tasters in teaching. Commenting on this report, CEO of City Year London, Sophie Livingstone, said: “We think it’s a<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Education Select Committee published a report yesterday arguing that more should be done to attract, train and retain the best teachers. One of the ways it sees schools doing this is by giving sixth formers tasters in teaching. Commenting on this report, CEO of City Year London, Sophie Livingstone, said:</p>
<p>“We think it’s a very good idea to arrange for sixth formers to spend time doing short stints of tuition and supporting teachers in the classroom.  The closeness in age between tutor and child can have a really potent impact.  City Year’s full time volunteers are aged between 18 and 25 and they act as ‘near-peer mentors’ to pupils. This big brother or sister relationship definitely helps children to learn.  MPs are right to emphasise that the quality of teaching is critical to the success of their pupils, but we would also add that very high quality teaching support, in the shape of young, positive, role models, can make a massive difference to children’s learning.”</p>
<p>Read the full report <a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/education-committee/news/embargo-teachers-report/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/05/02/city-year-comment-on-education-select-committee-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing documents</title>
		<link>http://www.cityyear.org.uk/2012/04/30/housing-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-documents</link>
		<comments>http://www.cityyear.org.uk/2012/04/30/housing-documents/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:37 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4451</guid>
		<description><![CDATA[Useful documents for incoming corps members: Finding Housing (also try http://www.macehousing.org.uk/Default.asp for a really cheap option) Applying for Housing Benefits Applying for Grants]]></description>
			<content:encoded><![CDATA[<p>Useful documents for incoming corps members:</p>
<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2012/04/Finding-Housing.pdf">Finding Housing</a> (also try <a href="http://www.macehousing.org.uk/Default.asp">http://www.macehousing.org.uk/Default.asp</a> for a really cheap option)</p>
<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2012/04/Applying-for-Housing-Benefits.pdf">Applying for Housing Benefits</a></p>
<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2012/04/Applying-for-Grants.pdf">Applying for Grants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/04/30/housing-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY YEAR AWARDED £300,000 OF GOVERNMENT’S BIG SOCIETY FUND</title>
		<link>http://www.cityyear.org.uk/2012/04/16/city-year-awarded-300000-of-governments-big-society-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-awarded-300000-of-governments-big-society-fund</link>
		<comments>http://www.cityyear.org.uk/2012/04/16/city-year-awarded-300000-of-governments-big-society-fund/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:29:16 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4444</guid>
		<description><![CDATA[City Year has been awarded £300,000 from the Government’s Big Society fund, known as the Social Action Fund, to expand into three more schools from September 2012. The funding means that City Year is able to recruit thirty young people to act as tutors, mentors and role models in schools in deprived areas of London. <br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>City Year has been awarded £300,000 from the Government’s Big Society fund, known as the Social Action Fund, to expand into three more schools from September 2012.</p>
<p>The funding means that City Year is able to recruit thirty young people to act as tutors, mentors and role models in schools in deprived areas of London.  The funding also enables City Year to step up preparations for expansion outside London.<span id="more-4444"></span></p>
<p>City Year is London’s leading youth and education charity and the only organisation to offer full-time volunteering in schools.  Young people are deployed in teams to work full time, four days per week as role models in primary and secondary schools in deprived neighbourhoods.  Known as corps members, the young people provide academic, emotional and pastoral support to pupils. The aim is to have a positive impact on pupil’s academic progress, behaviour and attendance.</p>
<p>On Fridays, the corps members attend the City Year HQ and benefit from a year-long leadership development programme consisting of more than 300 hours of training, mentoring and development activity.  This personal development is focussed on supporting the corps members to be successful in education or employment after their time with City Year.</p>
<p>City Year Chief Executive, Sophie Livingstone said:</p>
<p>“We are delighted that our application to the Social Action Fund has been successful.  The funding is a huge boost and means that City Year can expand into more London schools, support 2,700 extra children and deliver more than 20,000 hours of additional support to teachers.</p>
<p>“Thanks to their passion and energy, our corps members are having a tremendous impact in schools. Every week we see evidence that pupil behaviour and engagement with learning is improving.</p>
<p>“City Year in the US is proven to work. And we know from feedback from head teachers, pupils and corps members that City Year is having an exciting impact in London.  We are very ambitious to expand so that we can make a difference to thousands of more children’s lives.  The Social Action Fund enables us to partner with more London schools and explore expansion to another city.</p>
<p>Minister for Civil Society Nick Hurd said:</p>
<p>&#8220;Through these funds we are backing ideas that will inspire more people to get involved. Whether it be taking the chance to help a young person or transform a neglected space, they will be making a positive difference. That&#8217;s going to be good for them and their communities. This is also good for the taxpayer because for alongside the Government’s investment, partners are investing almost £15m.”</p>
<p>Cabinet Office Minister Rt. Hon Francis Maude MP recently visited Whitmore Primary School in Hackney to see firsthand City Year corps members working in partnership with the school’s teaching staff.  After the visit Mr Maude said:</p>
<p>“City Year volunteers are inspirational role models who are making a fantastic difference to the schools they are working in.  City Year is making a difference in two ways.  It is helping children with their school work and attitude to life and learning, but equally importantly, it has a transformational effect on the young people themselves, who gain new skills and have a life changing experience.</p>
<p>“One of the aims of the Government’s National Citizen Service is to inspire young people to become active in their communities.  City Year could be the perfect next step for committed young people who want to make a difference.  I look forward to seeing City Year grow into a national organisation and empowering tens of thousands of children and young people up and down the country.”</p>
<p><strong>NOTES FOR EDITORS:</strong></p>
<p>In September 2011, City Year started its second academic year working in London schools.  The charity was first established in 1988 in America where it operates in 21 cities across the US and has the backing of President Barack Obama.  In London, City Year currently has 80 full time corps members and works in schools in Hackney, Tower Hamlets, Islington, Brixton, Tottenham and Westminster.</p>
<p>City Year’s major funders include: The Private Equity Foundation, Credit Suisse, the Esmee Fairbairn Foundation, Goldman Sachs Gives, MAN Group Charitable Trust, The Mayor’s Fund for London, SHINE, TowerBrook, v, ARAMARK, National Grid and Barclays Capital.</p>
<p>The Social Action Fund is managed by The Social Investment Business, on behalf of the Cabinet Office and will fund social action projects in England from civil society organisations, public sector bodies and businesses with a track record of delivering social action programmes.  The Social Action Fund is part of a broader programme of support for social action that was announced in the Government’s Giving White Paper.  A list of successful applicants is available at: <a href="http://www.thesocialinvestmentbusiness.org/our-funds/social-action-fund/winners/">http://www.thesocialinvestmentbusiness.org/our-funds/social-action-fund/winners/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/04/16/city-year-awarded-300000-of-governments-big-society-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year comment on Darra Singh&#8217;s London riots report</title>
		<link>http://www.cityyear.org.uk/2012/03/28/city-year-comment-of-darra-singhs-london-riots-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-comment-of-darra-singhs-london-riots-report</link>
		<comments>http://www.cityyear.org.uk/2012/03/28/city-year-comment-of-darra-singhs-london-riots-report/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:47:41 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4429</guid>
		<description><![CDATA[Commenting on Darra Singh’s report into last year’s riots, CEO of City Year London, Sophie Livingstone, said: “We need to equip young people with the ingredients for a successful transition to adulthood. Access to books and well-resourced schools with the capacity to provide the right literacy interventions is vital. But young people also need to<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Commenting on Darra Singh’s report into last year’s riots, CEO of City Year London, Sophie Livingstone, said:</p>
<p>“We need to equip young people with the ingredients for a successful transition to adulthood. Access to books and well-resourced schools with the capacity to provide the right literacy interventions is vital. But young people also need to be surrounded by the right role models and peer groups. Darra Singh’s report says some interesting things about emotional resilience and character. At City Year we believe positive role models are critical because they nudge children to behave in the right way and make the right choices. We all need to do more to help young people build resilience, make their own judgements and think for themselves.</p>
<p>“At City Year we are striving to tackle the cycle of deprivation by motivating children to behave well and achieve at school. Partly as a response to the riots, we are now working in schools in Tottenham and Brixton as well as other deprived areas of London.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/03/28/city-year-comment-of-darra-singhs-london-riots-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year comment on Ofsted literacy announcement</title>
		<link>http://www.cityyear.org.uk/2012/03/15/city-year-chief-executive-comments-on-ofsted-literacy-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-chief-executive-comments-on-ofsted-literacy-announcement</link>
		<comments>http://www.cityyear.org.uk/2012/03/15/city-year-chief-executive-comments-on-ofsted-literacy-announcement/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:22:25 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4405</guid>
		<description><![CDATA[“It is critical that children are able to read and write properly in order to make their way in the world and I welcome Sir Michael Wilshaw’s focus on this issue.  However, children’s broader experience of school and the wider world will also affect their ability to achieve, both academically and in life.   That is<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>“It is critical that children are able to read and write properly in order to make their way in the world and I welcome Sir Michael Wilshaw’s focus on this issue.  However, children’s broader experience of school and the wider world will also affect their ability to achieve, both academically and in life.   That is why at City Year we provide schools with a team of red jacketed tutors, mentors and positive young role models who not only support children academically, but also help them grow as responsible young citizens.</p>
<p>City Year’s role models support children inside and outside the classroom to break the all-too-familiar cycle of low aspiration and underachievement.”</p>
<p>Read BBC story <a href="http://www.bbc.co.uk/news/education-17368311">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/03/15/city-year-chief-executive-comments-on-ofsted-literacy-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year comment on youth unemployment figures</title>
		<link>http://www.cityyear.org.uk/2012/03/14/city-year-comment-on-youth-unemployment-figs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-comment-on-youth-unemployment-figs</link>
		<comments>http://www.cityyear.org.uk/2012/03/14/city-year-comment-on-youth-unemployment-figs/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:49:58 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4382</guid>
		<description><![CDATA[Unemployment figures published by the Office for National Statistics on 14 March 2012 show that unemployment has risen by 28,000 to 2.67 million during the three months to January 2012.  Youth unemployment, amongst 16-24 year olds, rose by 16,000 to 1.042 million, a rate of 22.5%. Commenting on the figures, City Year CEO, Sophie Livingstone<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment figures published by the Office for National Statistics on 14 March 2012 show that unemployment has risen by 28,000 to 2.67 million during the three months to January 2012.  Youth unemployment, amongst 16-24 year olds, rose by 16,000 to 1.042 million, a rate of 22.5%.</p>
<p><span id="more-4382"></span></p>
<p>Commenting on the figures, City Year CEO, Sophie Livingstone said:  “The steady increase in youth unemployment will be worrying millions of young people up and down the country.  As a nation, we must redouble our efforts to ensure that we don’t scar this generation with a spiral of poverty, low aspiration and hopelessness.  Young people desperately need more opportunities that build on their school and college education but which provide them with a richer skill set for the world of work.  City Year provides more than 300 hours of leadership coaching, training, and practical advice to help young people get their foot on the career ladder.”</p>
<p>Background:</p>
<p>City Year is London’s leading youth and education charity.  It specialises in recruiting 18-25 year olds to act as mentors and role models to pupils in inner city schools.  As part of the City Year programme, all volunteers benefit from more than 300 hours of leadership and personal development, from CV drafting advice, to public speaking training and advice on how to be successful at interviews.  City Year is focussed on achieving a double impact:  tackling educational disadvantage and youth unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/03/14/city-year-comment-on-youth-unemployment-figs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year London’s red jackets take on MPs in charity football match</title>
		<link>http://www.cityyear.org.uk/2012/03/13/city-year-londons-red-jackets-take-on-mps-in-charity-football-match/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-londons-red-jackets-take-on-mps-in-charity-football-match</link>
		<comments>http://www.cityyear.org.uk/2012/03/13/city-year-londons-red-jackets-take-on-mps-in-charity-football-match/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:02:56 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4377</guid>
		<description><![CDATA[Volunteers from London’s leading youth and education charity, City Year London took part in a football match on Tuesday against the all-party parliamentary football team. The 6 a-side match, which was sponsored by the UK’s largest electricity and gas network owner, National Grid, was eventually won 2-1 by City Year London in an incident packed<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Volunteers from London’s leading youth and education charity, City Year London took part in a football match on Tuesday against the all-party parliamentary football team.</p>
<p>The 6 a-side match, which was sponsored by the UK’s largest electricity and gas network owner, National Grid, was eventually won 2-1 by City Year London in an incident packed game at the Britannia Leisure Centre in Hackney.<span id="more-4377"></span></p>
<p>The game was preceded earlier in the day with a visit by the MPs toWhitmorePrimary Schoolin Shoreditch to meet with Hackney school children and City Year’sLondon’s inspirational team of full-time mentors who are currently based in the school.</p>
<p>MPs spent the morning observing classes and meeting with children, before walking the short distance acrossShoreditchParkto the Britannia Leisure Centre to prepare for the game later in the afternoon.</p>
<p>‘City Year London (CYL)’ specialises in education and community action projects aimed at transforming the lives of children and young people in the most deprived communities in London.</p>
<p>CYL is a unique charity that places diverse teams of 18–25 year olds in schools for a year-long programme of tutoring, mentoring and community action.  The goal is to provide positive role models and mentoring support to help children break the all-too-familiar cycle of low aspiration and underachievement.</p>
<p>City Year currently operates in six primary schools and three secondary schools in boroughs including Islington, Hackney, Tower Hamlets and Westminster.</p>
<p>Penny Smith, Head of School, Whitmore Primary School said:</p>
<p>“It was a lovely idea for MPs to visit us on Tuesday and meet with our children and City Year London’s corps members before the football match in the afternoon.</p>
<p>Some of the children were very excited about the football match so I organised for the school council to be cheerleaders for the City Year team and the MPs.  I think it was a nice surprise for the MPs when they saw they had their own support group before the game.”</p>
<p>City Year London Chief Executive, Sophie Livingstone, said:</p>
<p>“It was great for our corps members to get a second bite at the cherry after our heavy defeat to the MPs in last year’s match, which is still very painful!</p>
<p>“I want to say a special thank you to the school children ofWhitmorePrimary Schoolwho brought so much fun and atmosphere to the game. A special thank you must also go to our sponsors National Grid for organising this match for a second year in a row.”</p>
<p>Clive Betts MP, who captain’s the MP team, said: “We had a thoroughly enjoyable and informative morning at the school. Hearing from the School Council and City Year Corps members about the positive impact the programme has on them, the school and the local community was great. We were disappointed to lose the football match especially for our new supporters amongst the Whitmore school children”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/03/13/city-year-londons-red-jackets-take-on-mps-in-charity-football-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Story: Yemi Akinwoleola</title>
		<link>http://www.cityyear.org.uk/2012/03/12/starfish-story-yemi-akinwoleola/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starfish-story-yemi-akinwoleola</link>
		<comments>http://www.cityyear.org.uk/2012/03/12/starfish-story-yemi-akinwoleola/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:57:04 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4374</guid>
		<description><![CDATA[Last week I took on a group of girls who were struggling with their maths. My first week of working with these girls didn&#8217;t go too well, as there were about 8 of them shouting and whining. The next day, during a maths lesson in class, a girl from the group (who didn&#8217;t seem to be paying much<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2011/11/DSC_0008.jpg"><img class="alignright size-thumbnail wp-image-2944" title="DSC_0008" src="http://www.cityyear.org.uk/wp-content/uploads/2011/11/DSC_0008-150x150.jpg" alt="" width="150" height="150" /></a>Last week I took on a group of girls who were struggling with their maths. My first week of working with these girls didn&#8217;t go too well, as there were about 8 of them shouting and whining. The next day, during a maths lesson in class, a girl from the group (who didn&#8217;t seem to be paying much attention) was asked by the teacher to work out an equation. In our lesson the day before, I spoke to her about how to solve these equations using partitioning, but was still getting confused. When he asked her though, she recalled exactly what I had told her which made the session I had with them worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/03/12/starfish-story-yemi-akinwoleola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

