<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Year London - give a year, change the world</title>
	<atom:link href="http://www.cityyear.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityyear.org.uk</link>
	<description>Photos by Nan Shearer, Helen Yates and Katie Higson</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More than 500 young people apply to join City Year</title>
		<link>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-500-young-people-apply-to-join-city-year</link>
		<comments>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:39:24 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4286</guid>
		<description><![CDATA[More than 500 young people have now applied to join City Year to ‘give up a year and change the world.’ City Year recruits passionate 18-25 year olds to work on a full time but voluntary basis in inner city schools. This week we reached a recruitment milestone of having received the 500th application to serve<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>More than 500 young people have now applied to join City Year to ‘give up a year and change the world.’</p>
<p>City Year recruits passionate 18-25 year olds to work on a full time but voluntary basis in inner city schools.</p>
<p>This week we reached a recruitment milestone of having received the 500th application to serve with us.</p>
<p>City Year CEO, Sophie Livingstone said:</p>
<p>“This is fantastic.  It shows that more and more young people are passionate about helping to transform the lives of children in disadvantaged communities. <span id="more-4286"></span></p>
<p>“Despite all the negative messages and stereotypes we hear about young people today, we believe there is a huge reserve of untapped potential within London’s youth.</p>
<p>“There is a very willing and very able generation of young people that are up for giving something back to their communities. They up for being challenged out of their comfort zones, want to be good citizens and want to inspire children as role models and mentors.</p>
<p>“Many of our applicants are taking a break from education or they are postponing future careers because they feel drawn to make a difference.</p>
<p>“The Government should be optimistic about the level of interest we are receiving because it tells us something positive about the appetite for a more ambitious National Citizen Service programme.  We think young people want to go on serving their communities as they grow into their late teens and twenties – and they should be recognised for it.”</p>
<p>City Year Recruitment Manager, Eric Mtungwazi said:</p>
<p>“City Year London is still quite new, so to have received 500 applications to join the programme is incredible.  We are finding that really bright, talented and inspiring young people are looking for something unique to do and City Year offers that opportunity.  Our policy is to intentionally recruit a diverse mix of people to join our team and we think 18-25s are attracted to an organisation that offers the opportunity of meeting new people from different walks of life.</p>
<p>“No other organisation can deliver the double-barreled impact of transforming the lives of children, but also developing the confidence, skills and career prospects of the people that join us.</p>
<p>“City Year is growing fast so we need more recruits every year.  We look for passion, teamwork, resilience, ambition, professionalism and leadership.  Young people that can demonstrate these qualities or have potential to grow as leaders will have a great experience joining City Year.”</p>
<p>On a visit to Sebright Primary School, Hackney where a City Year team volunteers full time, Children&#8217;s Minister, Tim Loughton MP said:</p>
<p>&#8220;City Year is a brilliant organisation. It recruits fantastic young people and unleashes their idealism and passion to help children at school. I am very impressed by the dedication and professionalism of the corps members. They are clearly having a big impact on the schools they are working at.&#8221;</p>
<p>City Year now has 80 full time corps members serving in schools across inner London.  During our latest recruitment cycle, we received five applications for every single place available on our team.</p>
<p><strong> </strong><strong>NOTES TO EDITORS:</strong></p>
<p>This September City Year started its second academic year working in London schools.  The charity was first established in 1988 in America where it operates in 21 cities across the US and has the backing of President Barack Obama.  City Year London currently works in ten schools in Hackney, Tower Hamlets, Islington, Brixton, Tottenham and Westminster.  It has 80 ‘corps member’ volunteers working in schools or on civic engagement projects.  City Year plans to grow rapidly across London and then expand into other areas of the UK in the next two years.</p>
<p>&nbsp;</p>
<p>As well as the amazing experience working in a school, City Year volunteers also receive more than 300 hours of dedicated leadership development and coaching, £100 per week for expenses, eligibility for £1000 Citizen Service Award and all travel expenses are covered. All of our corps members are matched to a mentor from one of our corporate sponsors.  But more than all of this, our volunteers benefit from a life changing experience working with idealistic and dynamic colleagues in a superb team environment.  Volunteers make friends, build relationships with professional networks and gain a cutting edge in today’s competitive labour market.</p>
<p>City Year London’s major funders include: The Private Equity Foundation, Credit Suisse, the Esmee Fairbairn Foundation, Goldman Sachs Gives, MAN Group Charitable Trust, The Mayor’s Fund for London, SHINE, TowerBrook, v, ARAMARK, National Grid and Barclays Capital.</p>
<p>For more information please visit our website or find us on Facebook and Twitter.</p>
<p>For media inquiries, please contact Lee Bailey on 07785710936 or Alex Lowen on 0207 014 2690.  We are happy to arrange interviews with any of our staff or volunteers.  Media access to the schools we work in can also be arranged by us with prior consent of the head teacher.  We have a photo library on a Flickr account found at   <a href="http://www.flickr.com/photos/cityyearlondon/">http://www.flickr.com/photos/cityyearlondon/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE THAN 500 YOUNG PEOPLE APPLY TO JOIN CITY YEAR AS CHILDREN&#8217;S MINISTER VISITS</title>
		<link>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year-as-childrens-minister-pays-a-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-500-young-people-apply-to-join-city-year-as-childrens-minister-pays-a-visit</link>
		<comments>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year-as-childrens-minister-pays-a-visit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:18:30 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4279</guid>
		<description><![CDATA[More than 500 young people have now applied to join City Year to ‘give up a year and change the world.’ City Year recruits passionate 18-25 year olds to work on a full time but voluntary basis in inner city schools. This week we reached a recruitment milestone of having received the 500th application to serve<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>More than 500 young people have now applied to join City Year to ‘give up a year and change the world.’</p>
<p>City Year recruits passionate 18-25 year olds to work on a full time but voluntary basis in inner city schools.</p>
<p>This week we reached a recruitment milestone of having received the 500th application to serve with us.<span id="more-4279"></span></p>
<p>City Year CEO, Sophie Livingstone said:</p>
<p>“This is fantastic.  It shows that more and more young people are passionate about helping to transform the lives of children in disadvantaged communities.</p>
<p>“Despite all the negative messages and stereotypes we hear about young people today, we believe there is a huge reserve of untapped potential within London’s youth.</p>
<p>“There is a very willing and very able generation of young people that are up for giving something back to their communities. They up for being challenged out of their comfort zones, want to be good citizens and want to inspire children as role models and mentors.</p>
<p>“Many of our applicants are taking a break from education or they are postponing future careers because they feel drawn to make a difference.</p>
<p>“The Government should be optimistic about the level of interest we are receiving because it tells us something positive about the appetite for a more ambitious National Citizen Service programme.  We think young people want to go on serving their communities as they grow into their late teens and twenties – and they should be recognised for it.”</p>
<p>City Year Recruitment Manager, Eric Mtungwazi said:</p>
<p>“City Year London is still quite new, so to have received 500 applications to join the programme is incredible.  We are finding that really bright, talented and inspiring young people are looking for something unique to do and City Year offers that opportunity.  Our policy is to intentionally recruit a diverse mix of people to join our team and we think 18-25s are attracted to an organisation that offers the opportunity of meeting new people from different walks of life.</p>
<p>“No other organisation can deliver the double-barreled impact of transforming the lives of children, but also developing the confidence, skills and career prospects of the people that join us.</p>
<p>“City Year is growing fast so we need more recruits every year.  We look for passion, teamwork, resilience, ambition, professionalism and leadership.  Young people that can demonstrate these qualities or have potential to grow as leaders will have a great experience joining City Year.”</p>
<p>On a visit to Sebright Primary School, Hackney where a City Year team volunteers full time, Children&#8217;s Minister, Tim Loughton MP said:</p>
<p>&#8220;City Year is a brilliant organisation. It recruits fantastic young people and unleashes their idealism and passion to help children at school. I am very impressed by the dedication and professionalism of the corps members. They are clearly having a big impact on the schools they are working at.&#8221;</p>
<p>City Year now has 80 full time corps members serving in schools across inner London.  During our latest recruitment cycle, we received five applications for every single place available on our team.</p>
<p><strong> </strong></p>
<p><strong>NOTES TO EDITORS:</strong></p>
<p>This September City Year started its second academic year working in London schools.  The charity was first established in 1988 in America where it operates in 21 cities across the US and has the backing of President Barack Obama.  City Year London currently works in ten schools in Hackney, Tower Hamlets, Islington, Brixton, Tottenham and Westminster.  It has 80 ‘corps member’ volunteers working in schools or on civic engagement projects.  City Year plans to grow rapidly across London and then expand into other areas of the UK in the next two years.</p>
<p>&nbsp;</p>
<p>As well as the amazing experience working in a school, City Year volunteers also receive more than 300 hours of dedicated leadership development and coaching, £100 per week for expenses, eligibility for £1000 Citizen Service Award and all travel expenses are covered. All of our corps members are matched to a mentor from one of our corporate sponsors.  But more than all of this, our volunteers benefit from a life changing experience working with idealistic and dynamic colleagues in a superb team environment.  Volunteers make friends, build relationships with professional networks and gain a cutting edge in today’s competitive labour market.</p>
<p>&nbsp;</p>
<p>City Year London’s major funders include: The Private Equity Foundation, Credit Suisse, the Esmee Fairbairn Foundation, Goldman Sachs Gives, MAN Group Charitable Trust, The Mayor’s Fund for London, SHINE, TowerBrook, v, ARAMARK, National Grid and Barclays Capital.</p>
<p>&nbsp;</p>
<p>For more information please visit our website or find us on Facebook and Twitter.</p>
<p>&nbsp;</p>
<p>For media inquiries, please contact Lee Bailey on 07785710936 or Alex Lowen on 0207 014 2690.  We are happy to arrange interviews with any of our staff or volunteers.  Media access to the schools we work in can also be arranged by us with prior consent of the head teacher.  We have a photo library on a Flickr account found at   <a href="http://www.flickr.com/photos/cityyearlondon/">http://www.flickr.com/photos/cityyearlondon/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/02/02/more-than-500-young-people-apply-to-join-city-year-as-childrens-minister-pays-a-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Story: Lianne Raymond</title>
		<link>http://www.cityyear.org.uk/2012/01/31/starfish-story-lianne-raymond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starfish-story-lianne-raymond</link>
		<comments>http://www.cityyear.org.uk/2012/01/31/starfish-story-lianne-raymond/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:22:24 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4258</guid>
		<description><![CDATA[My starfish story is about a Year 8 boy who I am mentoring. He was initially described to me as “extremely disruptive” during lessons and that he often didn’t complete class work or hand in homework. Upon introducing myself, he was very reluctant to even look me in the eyes, let alone talk to me.<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2011/12/Lianne-Raymond.jpg"><img class="alignright size-thumbnail wp-image-4261" title="Lianne Raymond" src="http://www.cityyear.org.uk/wp-content/uploads/2011/12/Lianne-Raymond-150x150.jpg" alt="" width="150" height="150" /></a>My starfish story is about a Year 8 boy who I am mentoring. He was initially described to me as “extremely disruptive” during lessons and that he often didn’t complete class work or hand in homework. Upon introducing myself, he was very reluctant to even look me in the eyes, let alone talk to me. Once he saw that I was there to be supportive and not to put him down he gradually opened up to me and would allow me to sit next to him. He even asked for me when I wasn’t around, and was happy to admit he had a mentor.<span id="more-4258"></span> It has now been noted that he is less disruptive in lessons and every lesson I attend he always gets down to his work and is eager to tell me all his ideas &#8211; it is clear he is a very bright young boy who just needs a little one on one support and encouragement. I will continue to support him throughout the school year to get his grades up for Maths and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/31/starfish-story-lianne-raymond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: Jessica Swan</title>
		<link>http://www.cityyear.org.uk/2012/01/31/blog-jessica-swan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-jessica-swan</link>
		<comments>http://www.cityyear.org.uk/2012/01/31/blog-jessica-swan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:14:32 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4168</guid>
		<description><![CDATA[As soon as I entered the City Year office I found myself in a welcoming and open environment. Throughout Basic Training Academy (BTA), everyone was willing to share so much about themselves. We&#8217;d all just met and yet we were still willing to collaborate in creating short cheesy dramatic pieces or &#8216;skits&#8217; to show our<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2011/12/Jessica-Swan.jpg"><img class="alignright size-thumbnail wp-image-4142" title="Jessica Swan" src="http://www.cityyear.org.uk/wp-content/uploads/2011/12/Jessica-Swan-150x150.jpg" alt="" width="150" height="150" /></a>As soon as I entered the City Year office I found myself in a welcoming and open environment. Throughout Basic Training Academy (BTA), everyone was willing to share so much about themselves. We&#8217;d all just met and yet we were still willing to collaborate in creating short cheesy dramatic pieces or &#8216;skits&#8217; to show our peers. We were all really willing to throw ourselves into the various training activities, as well as City Year as a whole. Almost immediately, the ice was broken and relationships began to form. I’ve never experienced anything like it in my working life.<span id="more-4168"></span></p>
<p>PT cram has to be one the things I remember most from BTA. It proved that even in public all the new corps members had thrown away their inhibitions and allowed themselves to nuzzle into the big red jackets (metaphorically, not just because it was cold). It was hilarious. It reminded me somewhat of my days in air cadets, except as cadets we’d have been disciplined because of the constant giggling.  My tokens from that session are the bruises on my thighs, the result of passionate power lunges. I am sure we’ve all experienced that at City Year.</p>
<p>The first week in at Evelyn Grace Academy started off a little bit rocky. We are a brand new team in a brand new school, although I feel that we’re beginning to find our feet now. Strangely it feels as if we’ve been a team for much longer than 3 weeks. This is incredibly positive and I know that Team Pride will experience an array of positive outcomes over the next 7 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/31/blog-jessica-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year London CEO responds to new Govt data on school performance</title>
		<link>http://www.cityyear.org.uk/2012/01/30/city-year-london-responds-to-new-govt-data-on-school-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-year-london-responds-to-new-govt-data-on-school-performance</link>
		<comments>http://www.cityyear.org.uk/2012/01/30/city-year-london-responds-to-new-govt-data-on-school-performance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:09:35 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4265</guid>
		<description><![CDATA[Following the Government&#8217;s release of new data on school performances, which shows that disadvantaged children are half as likely to achieve the national benchmark of five A-C grade GCSE&#8217;s,  our CEO, Sophie Livingstone, had this to say: &#8220;Too many young people are not receiving enough intensive one-to-one tutoring or mentoring guidance to nudge them back on track.  Teachers need<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Following the Government&#8217;s release of new data on school performances, which shows that disadvantaged children are half as likely to achieve the national benchmark of five A-C grade GCSE&#8217;s,  our CEO, Sophie Livingstone, had this to say:</p>
<p>&#8220;Too many young people are not receiving enough intensive one-to-one tutoring or mentoring guidance to nudge them back on track.  Teachers need extra support so that they can really focus on those young people that have slipped behind. Everyone has the potential to succeed in their exams but some young people need more personalised help and positive role models to keep reminding them of the importance of doing well at school&#8221;.</p>
<p> Read the full story <a href="http://www.education.gov.uk/a00202531/secperftables12">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/30/city-year-london-responds-to-new-govt-data-on-school-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: My Life With City Year So Far</title>
		<link>http://www.cityyear.org.uk/2012/01/26/blog-my-life-with-city-year-so-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-my-life-with-city-year-so-far</link>
		<comments>http://www.cityyear.org.uk/2012/01/26/blog-my-life-with-city-year-so-far/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:46:40 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4171</guid>
		<description><![CDATA[by Valarie Osei-Kuffour I have been with City Year London for two weeks now as part of the Success team at Gladesmore Community School in Tottenham and I can truly say it has been fantastic. Actually one of the first things that struck me when I arrived at the school was how polite the students were. On my<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cityyear.org.uk/wp-content/uploads/2012/01/Valerie-Osei-Kuffour.jpg"><img class="alignright size-thumbnail wp-image-4237" title="Valerie Osei-Kuffour" src="http://www.cityyear.org.uk/wp-content/uploads/2012/01/Valerie-Osei-Kuffour-150x150.jpg" alt="" width="150" height="150" /></a>by Valarie Osei-Kuffour</strong></p>
<p>I have been with City Year London for two weeks now as part of the Success team at Gladesmore Community School in Tottenham and I can truly say it has been fantastic. Actually one of the first things that struck me when I arrived at the school was how polite the students were. On my first day in class they were coming up to me and saying things like: &#8221;Good morning Miss&#8221;, &#8220;Are you new Miss?&#8221;, &#8221;Do you need any help Miss?&#8221;. I couldn&#8217;t believe how polite the students were!<span id="more-4171"></span></p>
<p>On a day-to-day basis I support a mixed group of students in the year groups of 7 up to 10. Initially I was scared I wouldn&#8217;t be able to help the students properly with their literacy or science, but I was surprised by how quickly all the information I had learnt at school came flooding back to me (although, admittedly, in the first week I learnt more from the students than the students learnt from me!). It&#8217;s amazing to see how much rapport my team and I have built with the staff and the students of Gladesmore in the short space of time we have been there.  Even though I&#8217;ve been a corps member for little more than two weeks it feels like it has been months.  Long may it continue!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/26/blog-my-life-with-city-year-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Story: Amy Williams</title>
		<link>http://www.cityyear.org.uk/2012/01/24/starfish-story-amy-williams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starfish-story-amy-williams</link>
		<comments>http://www.cityyear.org.uk/2012/01/24/starfish-story-amy-williams/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:18:38 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4136</guid>
		<description><![CDATA[A girl in my numeracy class was struggling with a lot of the work because she had trouble with the basics of counting. She couldn’t count backwards. She confused teens with tens, for example &#8216;fifteen&#8217; and &#8216;fifty&#8217;. She also found it difficult to write numbers in the hundreds. We started working on counting for 15 minutes a day, 3<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2012/01/DSC_0078.jpg"><img class="alignright size-thumbnail wp-image-4138" title="DSC_0078" src="http://www.cityyear.org.uk/wp-content/uploads/2012/01/DSC_0078-150x150.jpg" alt="" width="150" height="150" /></a>A girl in my numeracy class was struggling with a lot of the work because she had trouble with the basics of counting. She couldn’t count backwards. She confused teens with tens, for example &#8216;fifteen&#8217; and &#8216;fifty&#8217;. She also found it difficult to write numbers in the hundreds. <span id="more-4136"></span>We started working on counting for 15 minutes a day, 3 days a week and she is now able to count upwards correctly. After teaching her that 15 ends in &#8216;teen&#8217; and 50 ends in &#8216;ty&#8217; she can also correctly identify those numbers and others in that pattern. Even more impressive is that she spontaneously wrote down and correctly said the numbers from 118 down to 110 (the latter being the number she struggled with the most).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/24/starfish-story-amy-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Story: Cyril Ofori</title>
		<link>http://www.cityyear.org.uk/2012/01/24/starfish-story-cyril-ofori/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starfish-story-cyril-ofori</link>
		<comments>http://www.cityyear.org.uk/2012/01/24/starfish-story-cyril-ofori/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:17:04 +0000</pubDate>
		<dc:creator>cityyear</dc:creator>
				<category><![CDATA[Corps Members]]></category>

		<guid isPermaLink="false">http://www.cityyear.org.uk/?p=4058</guid>
		<description><![CDATA[My starfish story is about a young boy who I am supporting in Year 2. Initially it was almost impossible for me to get him to even write the date within a 30 minute writing lesson because he felt it was not cool to be in school. He would often say: “My brother was expelled from school so<br/><a href="/events-news/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityyear.org.uk/wp-content/uploads/2011/11/DSC_01071.jpg"><img class="alignright size-thumbnail wp-image-3642" title="DSC_0107" src="http://www.cityyear.org.uk/wp-content/uploads/2011/11/DSC_01071-150x150.jpg" alt="" width="150" height="150" /></a>My starfish story is about a young boy who I am supporting in Year 2. Initially it was almost impossible for me to get him to even write the date within a 30 minute writing lesson because he felt it was not cool to be in school. He would often say: “My brother was expelled from school so I don&#8217;t want to be in school”. With constant encouragement and support with his learning I was able to help him gain an interest in writing and learning in general. Since he has come back in the New Year, he has come in with a new attitude and has completed all his work. He now seems very eager to learn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityyear.org.uk/2012/01/24/starfish-story-cyril-ofori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

